Note: Number of exam questions allocated per module examination.

Red highlights show  higher level examination paper.

Time allowed shows multi-choice paper time followed by essay paper where applicable.

 

Part-66 Module Questions  
  Module 1 Module 2 Module 3  
  A B1 B2 B3 A B1 B2 B3 A B1 B2 B3  
Multi-Choice? 16 32 32 28 32 52 52 28 20 52 52 24  
Essay Question? 0 0 0 0 0 0 0 0 0 0 0 0  
Time Allowed(mins) 20 40 40 35 40 65 65 35 25 65 65 30  
                           
                           
  Module 4 Module 5 Module 6
  A B1 B2 B3 A B1.1/B1.3 B1.2/B1.4 B2 B3 A B1 B2 B3
Multi-Choice? 0 20 40 8 16 40 20 72 16 52 72 60 60
Essay Question? 0 0 0 0 0 0 0 0 0 0 0 0 0
Time Allowed(mins) 0 25 50 10 20 50 25 90 20 65 90 75 75
                           
                           
  Module 7A 7B Module 8 Module 9A 9B  
  A B1 B2 B3 A B1 B2 B3 A B1 B2 B3  
Multi-Choice? 72 80 60 60 20 20 20 20 20 20 20 16  
Essay Question? 2 2 2 2 0 0 0 0 1 1 1 1  
Time Allowed(mins) 90+40 100+40 75+40 75+40 25 25 25 25 25+20 25+20 25+20 20+20  
                           
                           
  Module 10 Module 11A Module 11B 11C    
  A B1 B2 B3 A1 B1.1 B2 A2 B1.2 B2 B3    
Multi-Choice? 32 40 40 32 108 140 0 72 100 0 60    
Essay Question? 1 1 1 1 0 0 0 0 0 0 0    
Time Allowed(mins) 40+20 50+20 50+20 40+20 135 175 0 90 125 0 75    
                           
                           
  Module 12 Module 13 Module 14  
  A3/A4 B1.3/B1.4 B2 B3 A B1 B2 B3 A B1 B2 B3  
Multi-Choice? 100 128 0 0 0 0 180 0 0 0 24 0  
Essay Question? 0 0 0 0 0 0 0 0 0 0 0 0  
Time Allowed(mins) 125 160 0 0 0 0 225 0 0 0 30 0  
                           
                           
  Module 15 Module 16 Module 17A 17B  
  A B1.1/B1.3 B2 B3 A B1.2/B1.4 B2 B3 A B1.1/B1.2 B2 B3  
Multi-Choice? 60 92 0 0 52 72 0 68 20 32 0 28  
Essay Question? 0 0 0 0 0 0 0 0 0 0 0 0  
Time Allowed(mins) 75 115 0 0 65 90 0 85 25 40 0 35  
 
     TOP | HOME  | CONTACT

                          © 2019 www.helitavia.com